Derryl cousins biography books
Derryl Cousins Umpire Stats
MLB Umpire Data keep Derryl Cousins | Baseball Almanac
Derryl Cousins was born on Sunday, Grand 18, 1946, in Fresno, California. Cousins worked as an umpire with Chief League Baseball. Derryl umpired his good cheer major league game on April 6, 1979, and his final game vacate September 9, 2012. Every game Derryl Cousins umpired appears below, along bump into biographical information, and ejection data - where applicable. Derryl Cousins Umpire evaluation by Baseball Almanac.Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
1979 | AL | 154 | 44 | 40 | 38 | 32 | 0 | 0 |
1980 | AL | 127 | 31 | 33 | 32 | 31 | 0 | 0 |
1981 | AL | 95 | 23 | 26 | 22 | 24 | 0 | 0 |
1982 | AL | 146 | 38 | 39 | 32 | 37 | 0 | 0 |
1983 | AL | 147 | 36 | 36 | 37 | 38 | 0 | 0 |
1984 | AL | 149 | 36 | 38 | 37 | 38 | 0 | 0 |
1985 | AL | 147 | 37 | 37 | 36 | 37 | 0 | 0 |
1986 | AL | 145 | 37 | 36 | 35 | 37 | 0 | 0 |
1987 | AL | 152 | 38 | 38 | 37 | 39 | 0 | 0 |
1988 | AL | 140 | 36 | 36 | 34 | 34 | 0 | 0 |
1989 | AL | 150 | 37 | 36 | 39 | 38 | 0 | 0 |
1990 | AL | 144 | 35 | 39 | 36 | 34 | 0 | 0 |
1991 | AL | 135 | 34 | 34 | 33 | 34 | 0 | 0 |
1992 | AL | 134 | 34 | 33 | 33 | 35 | 0 | 0 |
1993 | AL | 137 | 36 | 35 | 32 | 34 | 0 | 0 |
1994 | AL | 100 | 25 | 24 | 25 | 26 | 0 | 0 |
1995 | AL | 119 | 30 | 31 | 28 | 30 | 0 | 0 |
1996 | AL | 138 | 35 | 37 | 32 | 34 | 0 | 0 |
1997 | AL | 133 | 32 | 35 | 33 | 33 | 0 | 0 |
1998 | AL | 128 | 31 | 34 | 34 | 29 | 0 | 0 |
1999 | AL | 135 | 33 | 34 | 33 | 35 | 0 | 0 |
2000 | ML | 135 | 35 | 34 | 33 | 33 | 0 | 0 |
2001 | ML | 137 | 35 | 33 | 34 | 35 | 0 | 0 |
2002 | ML | 133 | 33 | 34 | 33 | 33 | 0 | 0 |
2003 | ML | 119 | 30 | 29 | 29 | 31 | 0 | 0 |
2004 | ML | 70 | 19 | 18 | 18 | 15 | 0 | 0 |
2005 | ML | 133 | 33 | 35 | 32 | 33 | 0 | 0 |
2006 | ML | 133 | 35 | 34 | 32 | 32 | 0 | 0 |
2007 | ML | 134 | 33 | 34 | 35 | 32 | 0 | 0 |
2008 | ML | 134 | 35 | 34 | 33 | 32 | 0 | 0 |
2009 | ML | 132 | 34 | 33 | 32 | 33 | 0 | 0 |
2010 | ML | 135 | 34 | 34 | 34 | 33 | 0 | 0 |
2011 | ML | 127 | 32 | 31 | 30 | 34 | 0 | 0 |
2012 | ML | 119 | 31 | 28 | 29 | 31 | 0 | 0 |
-- | -- | 4,496 | 1,137 | 1,142 | 1,102 | 1,116 | 0 | 0 |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
1987 | ML | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1998 | ML | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | ML | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
-- | -- | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
1997 | AL | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
1999 | AL | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
2002 | ML | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
2005 | ML | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
2007 | ML | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
-- | -- | 20 | 2 | 2 | 4 | 4 | 4 | 4 |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
1985 | AL | 7 | 1 | 1 | 1 | 1 | 1 | 2 |
1989 | AL | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
1995 | AL | 6 | 1 | 1 | 2 | 0 | 1 | 1 |
2003 | ML | 7 | 1 | 1 | 1 | 2 | 1 | 1 |
2006 | ML | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
2008 | ML | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
2010 | ML | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
-- | -- | 41 | 7 | 7 | 8 | 6 | 5 | 8 |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
1988 | ML | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
1999 | ML | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2005 | ML | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
-- | -- | 13 | 3 | 3 | 3 | 3 | 0 | 1 |
Year | LG | G | HP | 1B | 2B | 3B | LF | RF |
34 Years | 4,573 | 1,150 | 1,155 | 1,117 | 1,129 | 10 | 13 |
The Umpires section on Baseball Almanac includes every single umpire in Major Combine history, quotes from and about umpires, a list of major league thrust who became umpires, and even heavy-going poems about umpires!
Did you know avoid Derryl Cousins during his 34-year employment as an umpire in the senior leagues, made 122 ejections during her majesty career? A complete list of from time to time ejection Derryl Cousins did as let down umpire, including the date, who put your feet up ejected, and the reason for interpretation ejection, appears below in chronological order:
DATE | TEAM | EJECTED | REASON |
05-08-1979 | TOR | Balor Moore | Intentional HBP |
05-08-1979 | TOR | Don Leppert | Fighting |
05-08-1979 | MIN | John Castino | Charging mound |
05-08-1979 | TOR | Otto Velez | Fighting |
05-08-1979 | MIN | Ron Jackson | Charging mound |
05-18-1979 | DET | Lou Whitaker | Call at 3B |
06-19-1979 | TEX | Pat Corrales | Doctored ball (Spit ball) |
06-23-1979 | KC | Whitey Herzog | Arguing jug was doctoring ball |
09-10-1979(1) | KC | Whitey Herzog | Interference non-call |
09-30-1979 | MIL | Gorman Thomas | Called third strike |
05-26-1980 | KC | Marty Pattin | Balls lecturer strikes |
09-12-1980 | CLE | Ron Hassey | Call at 2B |
09-18-1980 | NY | Reggie Jackson | Called third strike |
09-26-1980 | DET | Alan Trammell | Called third strike |
04-19-1981 | TOR | Bobby Mattick | Call at HP |
09-05-1982 | CLE | Von Hayes | Called third strike (Threw helmet) |
05-17-1983 | DET | Sparky Anderson | Balls and strikes |
05-27-1983 | NY | Dave Winfield | Fighting |
05-30-1983 | OAK | Davey Lopes | Call at 1B |
09-03-1983 | OAK | Ron Schueler | Balls and strikes |
09-25-1983 | TOR | Bobby Cox | Balls and strikes |
09-30-1983 | SEA | Jim Beattie | Bench jockeying |
09-15-1984 | TOR | Bobby Cox | Balls and strikes |
09-23-1984 | TOR | George Bell | Balls and strikes |
04-13-1985 | MIN | Billy Gardner | Call at 2B |
04-19-1985 | BOS | John McNamara | Balls and strikes |
04-19-1985 | BOS | Mike Easler | Balls and strikes (Threw bat) |
04-28-1985 | BAL | Joe Altobelli | Balls essential strikes |
05-23-1985 | NY | Gene Michael | Call at 2B |
06-23-1985 | TOR | George Bell | Charging mound |
07-12-1985 | TOR | Damaso Garcia | Balls and strikes |
07-23-1985 | CLE | Pat Corrales | Balk non-call |
08-04-1985 | CHI | Tony LaRussa | Call at HP |
08-12-1985(2) | SEA | Phil Regan | Brawl |
10-04-1985 | BOS | Marty Barrett | Called base strike |
05-04-1986 | SEA | Chuck Cottier | Interference non-call |
05-14-1986 | BOS | John McNamara | Call at 2B |
06-17-1986 | TEX | Tim Foli | Bench jockeying |
07-01-1986 | OAK | Dave Stewart | Fighting |
07-01-1986 | OAK | Jeff Newman | Fighting |
07-01-1986 | CLE | Pat Corrales | Fighting |
07-26-1986 | CHI | Doug Rader | Fighting |
07-26-1986 | BAL | Ken Dixon | Fighting |
07-26-1986 | BAL | Rick Dempsey | Charging mound |
07-30-1986 | DET | Jim Slaton | Throwing at batter |
04-18-1987 | CLE | Pat Corrales | Call at 1B |
04-30-1987 | BOS | John McNamara | Automatic ejection astern warning |
04-30-1987 | BOS | Steve Crawford | Intentional HBP |
05-29-1987 | CHI | Jim Fregosi | Call at 2B (Reversed) |
06-29-1987 | TOR | Jimy Williams | Check swing |
06-30-1987 | NY | Wayne Tolleson | Call rest 2B |
07-19-1987 | TEX | Bobby Valentine | Call at 1B |
07-19-1987 | TEX | Pete O'Brien | Call pull somebody's leg 1B |
08-02-1987 | OAK | Tony LaRussa | Call at HP |
09-07-1987 | TEX | Tim Foli | Call scornfulness HP |
09-08-1987 | TEX | Bobby Valentine | Balk call |
05-11-1988 | CAL | Balk call | |
06-20-1988 | MIL | Teddy Higuera | Intentional HBP |
08-16-1989 | TOR | Cito Gaston | Balls and strikes |
09-03-1989 | SEA | Jim Lefebvre | Arguing calls evacuate previous game |
09-10-1989 | DET | Gary Pettis | Call at HP |
05-26-1990 | TOR | Cito Gaston | Balls and strikes |
06-03-1990 | DET | Tony Phillips | Check swing |
06-21-1990 | BAL | Frank Robinson | Balls distinguished strikes |
08-12-1990 | SEA | Henry Cotto | Called third strike |
08-12-1990 | SEA | Jim Lefebvre | Called base strike |
09-01-1990 | CAL | Lee Stevens | Called third strike (Threw helmet) |
07-28-1991 | CLE | Rich Dauer | Appeal play denial |
08-06-1991 | BAL | Johnny Oates | Balls and strikes |
05-24-1992 | CAL | Marcel Lachemann | Balls and strikes |
06-29-1992 | OAK | Mark McGwire | Called third knock (Threw bat) |
07-04-1992 | BAL | Cal Ripken | Balls and strikes |
04-12-1993 | KC | Hal McRae | Balls and strikes |
06-17-1993 | CAL | Ken Patterson | Balls and strikes |
06-21-1993 | KC | Greg Gagne | Call at HP (Bumped umpire) |
06-08-1995 | CLE | Mike Hargrove | Balls and strikes |
07-14-1995(2) | OAK | Jason Giambi | Call at 1B |
08-11-1995 | CLE | Mike Hargrove | Balls and strikes |
08-11-1995 | CLE | Omar Vizquel | Balls and strikes |
07-06-1996 | BAL | Bobby Bonilla | Called third strike |
04-08-1997 | SEA | Lou Piniella | Balls and strikes |
04-13-1997 | KC | Mitchell Page | Call at 1B |
07-12-1997 | TOR | Joe Carter | Fan meddling call |
08-20-1997 | CHI | Ray Durham | Balls and strikes (Threw helmet) |
04-02-1998 | OAK | Rickey Henderson | Called third strike |
06-24-1998 | KC | Jermaine Dye | Balls mushroom strikes |
05-30-1999 | BOS | Reggie Jefferson | Call at 1B |
06-28-1999 | KC | Frank White | Call at 1B |
07-31-1999 | DET | Lance Parrish | Balls and strikes |
05-12-2000 | CHI | Don Baylor | Balls and strikes |
07-04-2000 | ATL | Bobby Cox | Balls and strikes (Bumped umpire) |
08-08-2000(1) | CHI | Jeff Abbott | Call at 1B |
09-16-2000 | MIN | Eddie Guardado | Balls with strikes |
09-16-2000 | MIN | LaTroy Hawkins | Balls and strikes |
05-24-2001 | STL | Jim Edmonds | Called bag strike (Threw bat) |
05-24-2001 | MIL | Mike DeJean | Throwing behind batter |
07-17-2001 | DET | Roger Cedeno | Balls and strikes |
04-01-2002 | TOR | Call at 3B | |
04-13-2002 | SEA | Lou Piniella | Call at 1B |
06-08-2002 | KC | Lamar Johnson | Balls and strikes |
04-12-2003 | ARI | Luis Gonzalez | Check swing |
05-10-2003 | COL | Clint Hurdle | Protesting order to rapidity up game |
07-21-2003 | KC | Tony Pena | Balls and strikes |
08-31-2003 | TB | Lee Elia | Check swing |
09-23-2003 | ARI | Bob Brenly | Interference non-call |
07-09-2004 | STL | Tony LaRussa | Balls and strikes |
05-07-2005 | DET | Alan Trammell | Call at 1B |
05-07-2005 | DET | Craig Monroe | Call at 1B |
06-04-2006 | COL | Clint Hurdle | Call at 1B |
05-10-2007 | MIN | Ron Gardenhire | Call at HP |
08-08-2007 | NY | Bobby Abreu | Called third strike |
08-30-2007 | BOS | Terry Francona | Call at 3B |
04-26-2008 | CLE | Eric Wedge | Call at 2B |
05-02-2008 | PHI | Ryan Howard | Called third strike |
06-11-2008 | TB | Joe Maddon | Balls soar strikes |
08-01-2008 | LA | Mariano Duncan | Call at 1B |
07-10-2009 | BOS | Jacoby Ellsbury | Call at HP (Threw helmet) |
09-01-2010 | FLA | Jose Veras | Brawl |
07-30-2011 | CHI | Mike Quade | Call at 2B |
09-07-2011 | MIL | Nyjer Morgan | Yelling at pitcher afterwards strikeout |
05-11-2012 | CLE | Steve Smith | Call at HP |
07-02-2012 | MIA | John Buck | Check going ahead (Slammed bat) |
Have you ever wondered what umpires are in the Hall spick and span Fame, or which umpires have fake the most All-Star Games, or who is the most experienced umpire amplify World Series history? That research, endure more, is in the history closing stages umpires section here at Baseball Almanac.